MEXICANSAWGRASS — Numerai Signals Account
MEXICANSAWGRASS's account in Numerai Signals: 47 models.
- NMR Staked
- 138 NMR
- Models
- 47
| Model | Staked NMR | 1Y Return |
|---|---|---|
| nob1_fraw | – | – |
| nob5_re | – | – |
| nob2_f_us | – | – |
| nob1_raw_us5k | – | – |
| nob1_fraw_us5k | – | – |
| nob3_f_us | – | – |
| nob1_fraw_5k | – | – |
| nob3_us_re | – | – |
| nob3_l_r | – | – |
| nnob11_ms | – | – |
| nob2_us | – | – |
| nob2_fraw | – | – |
| nob_nkf3_r2 | – | – |
| nob1 | – | – |
| nob3_l | – | – |
| nnob11_ma | – | – |
| nob5_l_ssr_tt | – | – |
| nob3_l_tt | – | – |
| nob5_l | – | – |
| nob3_l_c | – | – |
| nob5_re_ssr_tt | – | – |
| nob1_raw_us | – | – |
| nob1_f_us | – | – |
| nob1_raw | – | – |
| nob1_f_us_ft | – | – |
| nob5_re_tt | – | – |
| nob1_fraw_us | – | – |
| nob_nbm1_r2 | – | – |
| n0b5_l_tt | – | – |
| nob5_l_ssr | – | – |
| nob1_us5k | – | – |
| nob1_f_us_tt | – | – |
| nnob10_ms | – | – |
| nob1_f_us5k | – | – |
| nob3_us | – | – |
| nob1_us | – | – |
| nob5_re_ssr | – | – |
| nob3_f_us_re | – | – |
| nob1_f | – | – |
| nob1_raw_5k | – | – |
| nob1_us_tt | – | – |
| nob2_fraw_us | – | 6.1% |
| nob1_us_ft | – | – |
| nob_1_18_agg | 1.39 NMR | 14.2% |
| nnob10_ma | 7.45 NMR | -40.1% |
| nob_30_30_30 | 4.24 NMR | 222.5% |
| nob_ndi3_x_50_50 | 125 NMR | – |
