Season 2026 Leaderboard — Numerai Signals
Master
Top 10 Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 2 | koerrie | 0.0240 |
| 3 | i_am_legend | 0.0226 |
| 4 | amureon_research | 0.0217 |
| 5 | numerologist | 0.0217 |
| 6 | cram | 0.0206 |
| 7 | decayboy | 0.0197 |
| 8 | jmnum | 0.0182 |
| 9 | migy007 | 0.0175 |
| 10 | potatonye | 0.0156 |
Expert
Top 25% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 11 | rift | 0.0148 |
| 12 | myst | 0.0147 |
| 13 | care_ | 0.0145 |
| 14 | djneetz | 0.0140 |
| 15 | crowdcent | 0.0116 |
| 15 | signals_swmm | 0.0139 |
| 16 | robprofit | 0.0109 |
| 17 | alfaprism | 0.0105 |
| 18 | ski | 0.0097 |
| 19 | wrcx | 0.0096 |
| 20 | gb96 | 0.0091 |
| 21 | vincent31337 | 0.0089 |
| 22 | monarch | 0.0088 |
| 23 | q123 | 0.0088 |
| 24 | numeraibr | 0.0086 |
| 25 | duuscha | 0.0085 |
| 26 | maul | 0.0078 |
| 27 | mlinux | 0.0073 |
Researcher
Top 50% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 28 | maximus_numerus | 0.0072 |
| 29 | rulli | 0.0069 |
| 30 | stromo | 0.0061 |
| 31 | uuazed | 0.0061 |
| 32 | disco | 0.0058 |
| 33 | rdrsj | 0.0056 |
| 34 | sunhunter | 0.0053 |
| 35 | rollingmerfolk | 0.0052 |
| 36 | aas | 0.0051 |
| 37 | btukingster | 0.0046 |
| 37 | discover | 0.0046 |
| 39 | marcoloco | 0.0045 |
| 40 | eldudarino | 0.0045 |
| 41 | tierzerosolutions | 0.0045 |
| 42 | js_ | 0.0044 |
| 43 | goldenboy | 0.0040 |
| 44 | shironeko3 | 0.0039 |
| 45 | mexicansawgrass | 0.0038 |
| 46 | surajp | 0.0034 |
| 47 | allthetrees | 0.0034 |
| 48 | katsu1110 | 0.0033 |
| 49 | bitty_the_witty | 0.0026 |
| 50 | axol | 0.0026 |
| 51 | shin411 | 0.0020 |
| 52 | halsmith99 | 0.0018 |
Contributor
Top 75% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 55 | sunyata | 0.0013 |
| 56 | thinkdevdo | 0.0010 |
| 57 | egg | 0.0006 |
| 58 | numeratix_r | 0.0006 |
| 59 | skyn3t | 0.0005 |
| 60 | mangoj | 0.0005 |
| 61 | develuse | 0.0004 |
| 62 | noodle | 0.0003 |
| 63 | catskills | 0.0002 |
| 64 | dalecooper | 0.0001 |
| 65 | degerhan | 0.0001 |
| 66 | targus | 0.0000 |
| 67 | ash16win | 0.0000 |
| 67 | hashseek | 0.0000 |
| 69 | qe | -0.0002 |
| 70 | swoosh | -0.0002 |
| 71 | juhuu | -0.0004 |
| 72 | mrotsdma | -0.0004 |
| 73 | alexander_ag02 | -0.0005 |
| 74 | aventurine | -0.0006 |
| 75 | maas | -0.0008 |
| 76 | strangematter | -0.0011 |
| 77 | atruck | -0.0012 |
| 78 | drdirven | -0.0016 |
| 79 | joakim | -0.0018 |
Apprentice
Made 20+ submissions with 1+ NMR at risk
| Rank | Data Scientist | Season Score |
|---|---|---|
| 82 | scanscan | -0.0019 |
| 83 | wigglemuse | -0.0019 |
| 84 | algolgx | -0.0020 |
| 85 | benchmark_models | -0.0023 |
| 86 | pk02 | -0.0027 |
| 87 | cotrader | -0.0028 |
| 88 | rustydata | -0.0030 |
| 89 | sennosen | -0.0033 |
| 90 | fish_n_chips | -0.0037 |
| 91 | quantumcat | -0.0039 |
| 92 | tpghzhteua5i5vqnn1es | -0.0049 |
| 93 | jm0346 | -0.0050 |
| 94 | gruzzle | -0.0051 |
| 95 | ageonsen | -0.0051 |
| 96 | salok1 | -0.0082 |
| 97 | artvandelay | -0.0086 |
| 98 | jefferythewind | -0.0093 |
| 99 | trogdortheburninator | -0.0096 |
| 100 | quantverse | -0.0110 |
| 101 | nafanyaachjo | -0.0111 |
| 102 | atol | -0.0115 |
| 103 | thetansquared | -0.0118 |
| 104 | tentacle | -0.0121 |
| 105 | matmish1 | -0.0126 |
| 106 | raindrop_models | -0.0130 |