Season 2026 Leaderboard — Numerai Signals
Master
Top 10 Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 2 | numerologist | 0.0277 |
| 3 | amureon_research | 0.0277 |
| 4 | i_am_legend | 0.0274 |
| 5 | noea | 0.0244 |
| 6 | robprofit | 0.0193 |
| 7 | jmnum | 0.0172 |
| 8 | decayboy | 0.0151 |
| 9 | alfaprism | 0.0147 |
| 10 | rift | 0.0126 |
| 10 | signals_swmm | 0.0146 |
Expert
Top 25% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 11 | cram | 0.0126 |
| 12 | aas | 0.0123 |
| 13 | myst | 0.0122 |
| 14 | djneetz | 0.0115 |
| 15 | care_ | 0.0107 |
| 16 | migy007 | 0.0105 |
| 17 | rulli | 0.0102 |
| 18 | crowdcent | 0.0101 |
| 19 | potatonye | 0.0097 |
| 20 | numeraibr | 0.0076 |
| 21 | vincent31337 | 0.0076 |
| 22 | wrcx | 0.0065 |
| 23 | rollingmerfolk | 0.0055 |
| 24 | mlinux | 0.0055 |
Researcher
Top 50% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 25 | q123 | 0.0045 |
| 26 | rdrsj | 0.0043 |
| 27 | gb96 | 0.0042 |
| 28 | uuazed | 0.0036 |
| 29 | tierzerosolutions | 0.0035 |
| 30 | duuscha | 0.0034 |
| 31 | disco | 0.0031 |
| 32 | mexicansawgrass | 0.0030 |
| 33 | katsu1110 | 0.0024 |
| 34 | stromo | 0.0024 |
| 35 | halsmith99 | 0.0024 |
| 36 | shironeko3 | 0.0022 |
| 37 | wigglemuse | 0.0014 |
| 38 | skyn3t | 0.0013 |
| 39 | arisaka | 0.0013 |
| 40 | rustydata | 0.0012 |
| 41 | maximus_numerus | 0.0012 |
| 42 | js_ | 0.0010 |
| 43 | ski | 0.0010 |
| 44 | aventurine | 0.0009 |
| 45 | alexander_ag02 | 0.0009 |
| 46 | eldudarino | 0.0006 |
| 47 | maas | 0.0006 |
| 48 | juhuu | 0.0006 |
| 49 | sunhunter | 0.0004 |
Contributor
Top 75% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 50 | taclause | 0.0004 |
| 51 | maul | 0.0004 |
| 52 | thinkdevdo | 0.0003 |
| 53 | marcoloco | 0.0001 |
| 54 | fractall | 0.0000 |
| 54 | shin411 | 0.0000 |
| 54 | goldenboy | 0.0000 |
| 54 | mansix | 0.0000 |
| 54 | egg | 0.0000 |
| 54 | noodle | 0.0000 |
| 54 | sunyata | 0.0000 |
| 54 | targus | 0.0000 |
| 54 | mangoj | 0.0000 |
| 63 | mrotsdma | -0.0000 |
| 64 | artvandelay | -0.0003 |
| 65 | swoosh | -0.0003 |
| 66 | surajp | -0.0003 |
| 67 | axol | -0.0006 |
| 68 | joakim | -0.0013 |
| 69 | monarch | -0.0013 |
| 70 | drdirven | -0.0015 |
| 71 | unorthodox | -0.0015 |
| 72 | dalecooper | -0.0016 |
| 73 | jm0346 | -0.0018 |
| 74 | sennosen | -0.0022 |
Apprentice
Made 20+ submissions with 1+ NMR at risk
| Rank | Data Scientist | Season Score |
|---|---|---|
| 75 | atruck | -0.0023 |
| 76 | pk02 | -0.0032 |
| 77 | btukingster | -0.0033 |
| 77 | discover | -0.0033 |
| 79 | nanotir | -0.0042 |
| 80 | tpghzhteua5i5vqnn1es | -0.0042 |
| 81 | cotrader | -0.0044 |
| 82 | quantumcat | -0.0055 |
| 83 | fish_n_chips | -0.0059 |
| 84 | gruzzle | -0.0070 |
| 85 | thetansquared | -0.0079 |
| 86 | salok1 | -0.0082 |
| 87 | trogdortheburninator | -0.0089 |
| 88 | degerhan | -0.0095 |
| 89 | jefferythewind | -0.0129 |
| 90 | ssh | -0.0140 |
| 91 | quantverse | -0.0153 |
| 92 | ageonsen | -0.0157 |
| 93 | tentacle | -0.0159 |
| 94 | atol | -0.0160 |
| 95 | nafanyaachjo | -0.0161 |
| 96 | matmish1 | -0.0181 |
| 97 | quantcrab | -0.0188 |
| 98 | raindrop_models | -0.0199 |
| 99 | v1nc3n7 | -0.0355 |